| Remove from list | Remove from list | Remove from list | Remove from list | |
| Product name |
Gateway M675XL |
Toshiba Satellite P25 series |
HP Pavilion zd7000 |
Toshiba Satellite P25 series |
| Review date | November 12, 2003 | September 30, 2003 | March 4, 2004 | September 30, 2003 |
|
Editors' rating (Editors' rating explained) |
Very good |
Very good |
Excellent |
Very good |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Product videos |
|
|||
| Review summary | The M675 series provides desktop capabilities and many features, but the screen quality disappoints. We can't recommend it over its rivals from HP or Apple. | The Satellite P25 is a large, fast, powerfully configured multimedia convergence notebook with some annoying imperfections. | The well-designed HP Pavilion zd7000 has as much power as a desktop and is almost as big. | The Satellite P25 is a large, fast, powerfully configured multimedia convergence notebook with some annoying imperfections. |
| Product series | N/A | See all products in this series | See all products in this series | See all products in this series |
| My Products | ||||
| User comments | 7.0 Very good (from 46 users) | 6.8 Good (from 121 users) | 6.7 Good (from 346 users) | 6.8 Good (from 121 users) |
| Basic Specs | ||||
| Dimensions (WxDxH) | Info unavailable | 16.4 in x 11.5 in x 1.8 in | 15.7 in x 10.9 in x 1.9 in | 16.4 in x 11.5 in x 1.8 in |
| Weight | 8.800 lbs | 9.9 lbs | 9.3 lbs | 9.9 lbs |
| Processor | Intel Pentium 4 3200 MHz | Intel Pentium 4 3 GHz | Intel Pentium 4 2.66 GHz | Intel Pentium 4 3 GHz |
| Cache Memory | Info unavailable | 512 KB - L2 cache | 512 KB - L2 cache | 512 KB - L2 cache |
| RAM | 512 MB DDR SDRAM | 1 GB (installed) / 2 GB (max) - DDR SDRAM - 266 MHz - DDR266/PC2100 | 256 MB (installed) / 2 GB (max) - DDR SDRAM - 333 MHz - PC2700 | 1 GB (installed) / 2 GB (max) - DDR SDRAM - 266 MHz - DDR266/PC2100 |
| Hard Drive | 80 GB | 80 GB | 40 GB | 80 GB |
| Optical Storage | DVD+-R/+-RW/CD-RW recorder | DVD-RW / DVD-RAM - Plug-in module | DVD-ROM | DVD-RW / DVD-RAM - Plug-in module |
| Graphics Controller | ATI Mobility Radeon 9700 | NVIDIA GeForce FX Go5200 - 64 MB | NVIDIA GeForce4 440 Go - 64 MB | NVIDIA GeForce FX Go5200 - 64 MB |
| Networking | Info unavailable | Network adapter - Ethernet , - IEEE 802.11g , - IEEE 802.11a , - Fast Ethernet | - IEEE 802.11g , - Fast Ethernet , Network adapter - Ethernet | Network adapter - Ethernet , - IEEE 802.11g , - IEEE 802.11a , - Fast Ethernet |
| Battery | Info unavailable | Lithium ion | Lithium ion | Lithium ion |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows XP Media Center Edition | Microsoft Windows XP Media Center Edition | Microsoft Windows XP Media Center Edition |
| |
|
|
|
|
| Product name | Gateway M675XL | Toshiba Satellite P25 series |
HP Pavilion zd7000
|
Toshiba Satellite P25 series |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Price range | Email me when this product is available |
Email me when this product is available
|
This product is not currently available. Click here for HP's latest offerings
|
Email me when this product is available
|